Freq[Hz]	CHB[dBV]	Phase[Deg]
10.00	-72.07	11.80
11.22	-67.53	0.75
12.59	-63.43	-7.99
14.13	-59.27	-17.07
15.85	-55.04	-26.08
17.78	-50.98	-36.65
19.95	-46.81	-47.90
22.39	-42.60	-59.28
25.12	-38.48	-71.43
28.18	-34.22	-84.65
31.62	-30.11	-98.64
35.48	-25.91	-114.12
39.81	-21.92	-130.88
44.67	-17.87	-150.75
50.12	-13.87	-174.52
56.23	-9.94	158.13
63.10	-5.71	125.47
70.79	-1.89	90.59
79.43	0.87	50.75
89.13	2.50	4.96
100.00	3.92	-40.84
112.20	4.89	-83.71
125.89	5.07	-124.90
141.25	5.05	-171.76
158.49	5.62	140.50
177.83	6.34	91.89
199.53	6.29	37.06
223.87	6.38	-27.86
251.19	6.64	-84.21
281.84	5.55	-153.53
316.23	5.40	125.53
354.81	4.40	44.43
398.11	4.22	-43.17
446.68	3.11	-143.85
501.19	2.93	109.37
562.34	1.21	-22.67
630.96	0.01	-151.77
707.95	-1.99	49.08
794.33	-3.80	-108.83
891.25	-6.26	75.61
1000.00	-8.91	-129.40
1122.02	-11.08	7.72
1258.93	-13.19	120.15
1412.54	-14.37	-155.41
1584.89	-14.57	-111.70
1778.28	-15.99	-109.56
1995.26	-17.46	-154.11
2238.72	-19.62	107.56
2511.89	-22.61	-25.68
2818.38	-25.30	158.96
3162.28	-26.75	-105.56
3548.13	-27.87	-90.12
3981.07	-30.43	-169.85
4466.84	-33.24	32.60
5011.87	-34.61	137.39
5623.41	-36.77	97.40
6309.57	-39.14	-58.33
7079.46	-40.73	-9.59
7943.28	-43.04	-122.79
8912.51	-44.79	-82.44
10000.00	-47.45	95.56
11220.18	-50.88	49.40
12589.25	-54.45	85.71
14125.38	-55.20	-141.44
15848.93	-58.22	-41.48
17782.79	-66.75	-23.21
19952.62	-79.02	-41.51
22387.21	-61.17	-106.28
